Filter Units, Cellulose Nitrate Membrane, sterile

Search Filter Units, Cellulose Nitrate Membrane, sterile Thermo Elect.LED GmbH (Nalge) (463)

Thermo Elect.LED GmbH (Nalge) (463)

Filter Units, Cellulose Nitrate Membrane, sterile
White, cellulose nitrate membrane. Colour code: green. Gamma-irradiated sterile. Highest throughput rate for water and aqueous solutions, low extractables content. Surfactant-free. Lot number, catalogue number, membrane type, pore size an...
Filter Units, Cellulose Nitrate Membrane, sterile
White, cellulose nitrate membrane. Colour code: green. Gamma-irradiated sterile. Highest throughput rate for water and aqueous solutions, low extractables content. Surfactant-free. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units, bottle tops and receivers for easy identification and lot traceability.
PN Manuf. PN Supplier Grid Membrane diam.~mm PK Pore size~µm Thread~GL Type Volume upper/lower part~ml General Price Quantity Status Add
4675543 125-0020 Thermo Elect.LED GmbH (Nalge) without 50 12 0.20 45 125 150/150 370.05 EU Search 20 Days
4675549 450-0020 Thermo Elect.LED GmbH (Nalge) without 75 12 0.20 45 450 500/500 449.71 EU Search 20 Days
7047590 121-0045 Thermo Elect.LED GmbH (Nalge) black 50 1 0.45 45 121 115/115 16.92 EU Search 20 Days
9046110 125-0045 Thermo Elect.LED GmbH (Nalge) black 50 1 0.45 45 125 150/150 20.74 EU Search 20 Days
4675542 121-0045 Thermo Elect.LED GmbH (Nalge) black 50 72 0.45 45 121 115/115 1127.94 EU Search Please contact us
4675544 125-0045 Thermo Elect.LED GmbH (Nalge) black 50 12 0.45 45 125 150/150 238.54 EU Search Please contact us
4675545 125-0080 Thermo Elect.LED GmbH (Nalge) without 50 12 0.80 45 125 150/150 247.47 EU Search Please contact us
4675546 126-0020 Thermo Elect.LED GmbH (Nalge) without 50 12 0.20 45 126 250/250 280.49 EU Search Please contact us
4675547 126-0045 Thermo Elect.LED GmbH (Nalge) black 50 12 0.45 45 126 250/250 271.02 EU Search Please contact us
4675548 126-0080 Thermo Elect.LED GmbH (Nalge) without 50 12 0.80 45 126 250/250 280.89 EU Search Please contact us
4675550 450-0045 Thermo Elect.LED GmbH (Nalge) black 75 12 0.45 45 450 500/500 449.84 EU Search Please contact us
4675551 450-0080 Thermo Elect.LED GmbH (Nalge) without 75 12 0.80 45 450 500/500 449.98 EU Search Please contact us
4675552 127-0020 Thermo Elect.LED GmbH (Nalge) without 75 12 0.20 45 127 500/1000 573.58 EU Search Please contact us
4675553 127-0045 Thermo Elect.LED GmbH (Nalge) black 75 12 0.45 45 127 500/1000 520.00 EU Search Please contact us
4675554 127-0080 Thermo Elect.LED GmbH (Nalge) without 75 12 0.80 45 127 500/1000 574.26 EU Search Please contact us
4675600 121-0020 Thermo Elect.LED GmbH (Nalge) without 50 72 0.20 45 121 115/115 1153.65 EU Search Please contact us
BDL to-top